Guides
Steal a Brainrot Brainrots Database: Values, Routes, Marks
Quick Answer
Use the Steal a Brainrot Brainrots database to search exact names, sort key rows by estimated value, test mutation and trait income, compare Lucky Block expected value, then mark each row as watchlist, owned, protected, or tradeable before accepting an offer.
Value Database
Search Brainrots by Rarity, Route, Demand, Risk, and Action
Start with the exact name, then mark watchlist, owned, protected, or tradeable before you show it in a public server.Brainrot Value Database
Search the full working set, then save rows you own, protect, or want to trade later.
Pick a block to compare expected value against cost.
| Route | Demand | Risk | Saved state | ||||
|---|---|---|---|---|---|---|---|
| OG tier BrainrotVerify exact name, current supply, and recent offers before moving an OG. | OGtrade-only | recheck$500K-$10M+ | $500K-$10M+varies by exact name | Mostly high-end trades and rare legacy supplyCheck current build before major trades. | hotunknown | criticalcritical protection | |
| Secret tier BrainrotThe Secret label is only the start; low-count and event pieces trade very differently. | Secretunknown | recheck$50K-$500K | $50K-$500Khigh but uneven | Rare spawns, machines, lucky blocks, events, or tradesCheck current build before major trades. | highunknown | criticalcritical protection | |
| Dragon CannelloniOften checked as a top Secret target; verify live route before paying a premium. | Secretunknown | recheckmoving | $250B$250M/s · base $250B | Check current spawn, event, or trade statusHigh Secret benchmark below the premium dragons. | hotunknown | criticalcritical protection | |
| Hydra Dragon CannelloniMachine output and required inputs can change after updates. | Secretmachine | recheckmoving | $350B$350M/s · base $350B | Reported machine or fuse routeMachine/fuse status needs current checking. | highunknown | criticalcritical protection | |
| La Vacca Saturno SaturnitaUseful baseline Secret, but do not assume it trades like low-count pieces. | Secretunknown | recheckstable | $50M$300K/s · base $50M | Check current community list before tradingCommon Secret baseline used by several value references. | steadyflat | highhigh protection | |
| Garama and MadundungCheck count and demand before accepting a bundle offer. | Secretunknown | recheckvolatile | $10B$50M/s · base $10B | Exist-count and trade-list checkSupply and nerf concerns appear in value references. | highunknown | criticalcritical protection | |
| Pretzo RoboTreat as collector-sensitive until the current supply signal is clear. | Secrettrade-only | rechecklow-count Secret signal | low-count Secret signalunclear | Current tracker and trade offersCheck current build before major trades. | volatileunknown | criticalcritical protection | |
| Blackhole GoatAdmin or event availability can make old route videos unsafe. | Secretlucky-block | recheckvolatile | $400M$400K/s · base $400M | Reported Admin Lucky Block routeAdmin Lucky Block Secret outcome; demand varies by event window. | volatileunknown | criticalcritical protection | |
| Brainrot God tierResearch exact demand before accepting Mythic or Legendary bundles. | Brainrot Godobtainable | recheck$10K-$100K | $10K-$100Khigh | Higher-tier collection, crates, or tradeCheck current build before major trades. | highunknown | highhigh protection | |
| Mythic tierWide range; check whether the exact Brainrot is top or bottom of tier. | Mythicobtainable | recheck$5K-$50K | $5K-$50Kstrong | Collection route or tradeCheck current build before major trades. | steadyunknown | highhigh protection | |
| Legendary tierGood trade material, but bulk Legendary does not automatically equal a Secret. | Legendaryobtainable | recheck$1K-$10K | $1K-$10Kuseful | Collection route, crates, or tradeCheck current build before major trades. | steadyflat | mediummedium protection | |
| Common or Rare bundleUseful as filler only when the other side actually wants bulk. | Commonobtainable | recheck$10-$1K | $10-$1Klow | Early purchases and common pullsCheck current build before major trades. | lowflat | lowlow protection | |
| Strawberry ElephantTreat as a prestige OG. Do not move it from pressure or a single value claim. | OGtrade-only | protectmoving | $750B$750M/s · base $750B | Extremely rare OG supply and high-end tradesCommonly listed as a top OG benchmark. | hotunknown | criticalcritical protection | |
| MeowlOne of the OG names players check before any serious trade. | OGtrade-only | protectmoving | $600B$600M/s · base $600B | Rare OG supply and high-end tradesMost current references place it in the top OG band. | hotunknown | criticalcritical protection | |
| Headless HorsemanHigh-risk OG trade row; require exact name and current supply signal. | OGlimited | protectmoving | $550B$550M/s · base $550B | Event or high-end trade signalEvent and supply status can change. | hotunknown | criticalcritical protection | |
| Skibidi ToiletUse as an OG supply check, not a casual trade item. | OGtrade-only | protectmoving | $450B$450M/s · base $450B | Rare OG supply and high-end tradesOG floor benchmark in several current lists. | hotunknown | criticalcritical protection | |
| Spyder ElephantRecheck after each update before treating it as stable. | OGunknown | recheckvolatile | $1.0T$1.0B/s · base $1.0T | Update-sensitive OG route or high-end tradeNewer OG references list it as the current ceiling; recheck after each update. | volatileunknown | criticalcritical protection | |
| GriffinOne of the first Secret rows to check before trading up. | Secretlucky-block | protectmoving | $400B$400M/s · base $400B | Reported Lucky Block, Admin Abuse, or trade routeOften used as the premium Secret ceiling. | hotunknown | criticalcritical protection | |
| Dragon GingeriniVerify whether the route is still live before paying premium value. | Secretunknown | recheckvolatile | $300B$300M/s · base $300B | Legacy, spawn, event, or trade route needs current checkLegacy route and holiday demand can move value. | hotunknown | criticalcritical protection | |
| La Supreme CombinasionCheck current fusion cost before committing ingredients or trade value. | Secretmachine | recheckmoving | $7.0B$40M/s · base $7.0B | Reported fusion or machine routeFusion/machine status should be rechecked. | highunknown | highcritical protection | |
| Spaghetti TualettiStrong high-tier Secret row for income and trade comparisons. | Secretunknown | holdmoving | $15B$60M/s · base $15B | Current list or trade checkStrong high-ROI Secret row. | highunknown | highhigh protection | |
| Ketchuru and MasturuOften treated as a late-game Secret scaler; verify live demand. | Secretunknown | holdmoving | $7.5B$43M/s · base $7.5B | Current list or trade checkCurrent lists place it in the strong mid Secret band. | highunknown | highhigh protection | |
| Los BrosUseful row for checking combo-base and trade demand claims. | Secretunknown | holdmoving | $6.0B$38M/s · base $6.0B | Current list or trade checkCombo-base Secret row. | highunknown | highhigh protection | |
| Capitano MobyTreat low-supply claims as recheck-first before accepting bundles. | Secretunknown | recheckvolatile | $125B$160M/s · base $125B | Exist-count and trade-list checkLower-supply aquatic Secret signal. | highunknown | criticalcritical protection | |
| Burguro And FryuroCompare recent offers before taking a bundle. | Secretunknown | recheckmoving | $75B$150M/s · base $75B | Exist-count and trade-list checkHigh-income Secret benchmark. | highunknown | highhigh protection | |
| Brunito MarsitoDo not rely on one list for this row. | Secretunknown | recheckuncertain Secret check | unclearunclear | Current tracker and trade offersIncomplete supply/value data makes this a recheck row. | volatileunknown | highhigh protection | |
| Bisonte GiuppitereGood route-check row when a seller claims special availability. | Secretunknown | recheckroute-sensitive Secret | unclearunclear | Special route or current trade checkSome sources describe special routes; verify live availability. | steadyunknown | highhigh protection | |
| JackorillaDo not overpay just because the tier says Secret. | Secretunknown | tradebaseline Secret check | unclearbaseline Secret signal | Current list or trade checkUseful as a Secret label check, not necessarily a top target. | steadyflat | mediumhigh protection | |
| Nuclearo DinosauroGood high-tier Secret row for WFL comparisons. | Secretunknown | holdvolatile | $5.5B$35M/s · base $5.5B | Current list or trade checkStrong Secret comparison row; route needs current confirmation. | highunknown | highhigh protection | |
| Los Nooo My HotspotsitosRecheck current demand before treating it as a simple Secret row. | Secretunknown | recheckvolatile | $1.0B$5.5M/s · base $1.0B | Current list or trade checkTaco Lucky Block references list it as a low-chance Secret outcome. | volatileunknown | criticalcritical protection | |
| John PorkTreat as a live-event OG. Recheck supply and Is Calling trait value before accepting a WFL result. | OGlimited | protectvolatile | $500B$500M/s · base $500B | Reported Red Carpet event, steal, or high-end trade routeEvent row with trait demand; confirm live supply. | hotrising | criticalcritical protection | |
| Celestial PegasusUse as a top Secret Lucky Block benchmark, especially when a trade includes lower Secret bundles. | Secretlucky-block | protectmoving | $150B$175M/s · base $150B | Secret Lucky Block, brief fuse-window reports, or steal/tradeSecret Lucky Block rare drop. | hotrising | criticalcritical protection | |
| CerberusDo not price it from income alone; route and supply matter heavily. | Secretunknown | recheckmoving | $150B$175M/s · base $150B | Current spawn, lucky block, or trade route needs live checkOften compared with Celestial Pegasus. | highunknown | criticalcritical protection | |
| Cooki and MilkiGood example of a Secret where limited route can matter more than raw income. | Secretlimited | protectvolatile | $100B$155M/s · base $100B | Reported festive fuse route, steal, or tradeLimited/festive fuse row. | hotunknown | criticalcritical protection | |
| La Secret CombinasionUse as a premium Lucky Block row when comparing to normal conveyor Secrets. | Secretlucky-block | protectmoving | $50B$125M/s · base $50B | Secret Lucky Block, steal, or tradeSecret Lucky Block premium row. | hotflat | criticalcritical protection | |
| Tang Tang KelentangA practical WFL benchmark when a trade is below the top Secret ceiling. | Secretunknown | holdmoving | $4.5B$34M/s · base $4.5B | Reported Red Carpet, lucky block, or trade routeMid Secret row with route-sensitive demand. | highunknown | highhigh protection | |
| Chillin ChiliCheck current supply before rejecting it as only a mid-income Secret. | Secretlimited | recheckvolatile | $2.5B$25M/s · base $2.5B | Reported event route, steal, or tradeLimited event supply matters more than income alone. | volatilerising | highhigh protection | |
| Tacorita BicicletaUse as a caution row for event pieces that may be burned into later crafts. | Secretlimited | recheckvolatile | $2.2B$17M/s · base $2.2B | Reported Taco event route, craft use, steal, or tradeLimited Taco/craft chain row. | volatileunknown | highhigh protection | |
| Los TralaleritosGood baseline row for checking whether a low Secret is being overvalued. | Secretunknown | trademoving | $125M$500K/s · base $125M | Reported Secret route, fuse, lucky block, or tradeBaseline Secret comparison row. | steadyflat | mediumhigh protection | |
| Las TralaleritasUse with Los Tralaleritos to compare baseline Secret offers. | Secretunknown | trademoving | $150M$650K/s · base $150M | Reported Secret route or tradeBaseline Secret comparison row. | steadyflat | mediumhigh protection | |
| Job Job Job SahurHelpful WFL marker for trades that mix low Secrets with Brainrot God rows. | Secretunknown | trademoving | $175M$700K/s · base $175M | Current Secret route or trade checkLow Secret benchmark used in trade bundles. | steadyunknown | mediumhigh protection | |
| GOATUseful as a bridge between baseline Secrets and billion-cost Secret rows. | Secretunknown | holdmoving | $238M$950K/s · base $238M | Current Secret route or trade checkEarly Secret income benchmark. | steadyunknown | mediumhigh protection | |
| Graipuss MedussiGood low-million income marker for WFL comparisons. | Secretunknown | holdmoving | $250M$1.0M/s · base $250M | Current Secret route or trade checkCommon low-million Secret comparison row. | steadyunknown | mediumhigh protection | |
| La Grande CombinasionHelps separate baseline Secrets from real high-income Secret offers. | Secretunknown | holdmoving | $1.0B$10M/s · base $1.0B | Current Secret route or trade checkAdmin Lucky Block and Secret references use it as a mid-high Secret benchmark. | highunknown | highhigh protection | |
| Pot HotspotUseful when a player claims every Secret Lucky Block outcome should price like Celestial Pegasus. | Secretlucky-block | trademoving | $1.0B$2.5M/s · base $1.0B | Secret Lucky Block or tradeSecret Lucky Block tables list it as a common premium outcome. | steadyflat | mediumhigh protection | |
| Esok SekolahGood middle Lucky Block benchmark for Secret offer comparisons. | Secretlucky-block | holdmoving | $3.5B$30M/s · base $3.5B | Secret Lucky Block or tradeSecret Lucky Block mid-pool outcome. | highflat | highhigh protection | |
| Torrtuginni DragonfrutiniUseful low-end Lucky Block row for fair/lose trade checks. | Secretlucky-block | trademoving | $125M$350K/s · base $125M | Secret Lucky Block or tradeSecret Lucky Block baseline drop. | steadyflat | mediumhigh protection | |
| Robo GrafitoStrong non-Secret benchmark for WFL trades that include many mid-tier pieces. | Brainrot Godmachine | holdmoving | $76M$318K/s · base $76M | Reported Cyber Craft Machine, steal, or tradeTop Brainrot God benchmark. | highrising | highhigh protection | |
| Dumborino MiracelloUseful ceiling check for Brainrot God bundles versus low Secrets. | Brainrot Godmachine | holdmoving | $75M$315K/s · base $75M | Reported Divine Fuse Machine, steal, or tradeTop Brainrot God benchmark. | highflat | highhigh protection | |
| Eggdin Egg Egg DunGood comparison row when a trade stacks several Brainrot Gods against one Secret. | Brainrot Godunknown | holdmoving | $73M$310K/s · base $73M | Current Brainrot God route or trade checkTop Brainrot God benchmark. | highunknown | mediumhigh protection | |
| Popcuru and FizzuruStrong premium Secret benchmark below Griffin and Dragon-tier rows. | Secretlimited | protectmoving | $135B$170M/s · base $135B | Reported fuse, event, steal, or trade routePremium Secret benchmark; verify before moving a top offer. | hotunknown | criticalcritical protection | |
| Los TacoritasUseful when comparing Taco event pieces against normal Secret rows. | Secretlimited | recheckvolatile | $4.0B$32M/s · base $4.0B | Reported Taco event, craft chain, steal, or tradeTaco route supply can move around events. | volatileunknown | highhigh protection | |
| Quesadilla CrocodilaGood lower Taco Secret benchmark so every Taco drop is not priced like a top prize. | Secretlucky-block | tradevolatile | $700M$3.0M/s · base $700M | Taco Lucky Block, steal, or tradeTaco block outcome with conflicting rare-drop checks. | steadyflat | mediumhigh protection | |
| Burrito BanditoUse as a nearby comparison for Quesadilla Crocodila and Los Nooo My Hotspotsitos. | Secretlucky-block | tradevolatile | $850M$4.0M/s · base $850M | Taco Lucky Block, steal, or tradeTaco block outcome; event demand can move the value. | steadyflat | mediumhigh protection | |
| La Food CombinasionTop Taco Lucky Block row for WFL checks involving event-only food pieces. | Secretlucky-block | protectvolatile | $35B$90M/s · base $35B | Taco Lucky Block, steal, or tradeRare Taco Lucky Block outcome. | hotunknown | criticalcritical protection | |
| La Ginger SekolahUse as a seasonal Secret benchmark rather than a normal obtainable row. | Secretlimited | recheckFestive Lucky Block Secret | seasonal block pool checkreported $75M/s | Festive Lucky Block, seasonal event, steal, or tradeSeasonal block data can age quickly; confirm whether the Festive pool is active or trade-only. | volatileunknown | highcritical protection | |
| Reinito SleighitoHigh seasonal Secret row for comparing limited event offers. | Secretlimited | protectrare Festive Lucky Block Secret | rare seasonal block pool checkreported $140M/s | Festive Lucky Block, seasonal event, steal, or tradeFestive block references list it as a rare high-income seasonal outcome; verify current supply before trading. | hotunknown | criticalcritical protection | |
| Money Money ReindeerUseful for players building income before chasing premium $40B+ Secrets. | Secretlimited | holdefficient mid Secret check | reported low-billions bandreported strong Secret income | Seasonal, event, steal, or trade route needs current checkMentioned as an efficient lower-cost Secret in current tier guidance; exact figures need live confirmation. | highunknown | highhigh protection | |
| Chipso and QuesoGood value-list row for players comparing income efficiency, not just rarity. | Secretunknown | holdefficient mid Secret check | reported low-billions bandreported strong Secret income | Current route, event, steal, or trade checkTier guidance treats it as a lower-cost efficient Secret; verify exact route and current demand. | highunknown | highhigh protection | |
| EviledonHelps WFL checks around the $3B-$5B Secret band. | Secretunknown | holdmoving | $3.8B$32M/s · base $3.8B | Current Secret route or trade checkMid Secret comparison row. | highunknown | highhigh protection | |
| Tictac SahurGood comparison row for $6B Secret offers. | Secretunknown | holdmoving | $6.0B$38M/s · base $6.0B | Current Secret route or trade checkMid Secret comparison row. | highunknown | highhigh protection | |
| OrcaledonUseful row for comparing high but not premium Secret offers. | Secretunknown | holdmoving | $7.0B$40M/s · base $7.0B | Current Secret route or trade checkMid Secret comparison row. | highunknown | highhigh protection | |
| Jolly Jolly SahurGood WFL anchor between Ketchuru and higher premium Secrets. | Secretunknown | holdmoving | $8.0B$45M/s · base $8.0B | Current Secret route or trade checkMid Secret benchmark. | highunknown | highhigh protection | |
| Sammyni FattiniUseful upper-mid Secret row before premium $50B+ comparisons. | Secretunknown | holdmoving | $20B$70M/s · base $20B | Current Secret route or trade checkUpper-mid Secret row. | highunknown | highcritical protection | |
| Chihuanini TaconiniUseful low-end Taco benchmark when comparing block outcomes. | Brainrot Godlucky-block | tradecommon Taco block outcome | reported $8.5Mreported $45K/s | Taco Lucky Block during Taco Tuesday, steal, or tradeTaco Lucky Block sources list this as a common outcome, so do not price it like the rare Taco drops. | steadyflat | mediummedium protection | |
| Gattito TacotoGood comparison row between the common Taco outcome and Los Tipi Tacos. | Brainrot Godlucky-block | holdTaco block mid outcome | reported $32.5Mreported $165K/s | Taco Lucky Block during Taco Tuesday, steal, or tradeTaco Lucky Block references list it as a mid-probability Brainrot God result. | steadyflat | mediummedium protection | |
| Los Tipi TacosHelps compare Taco Brainrot Gods against low Secret offers. | Brainrot Godlucky-block | holdTaco block high God outcome | reported $46Mreported $260K/s | Taco Lucky Block, Los Lucky Blocks, steal, or tradeUseful high Brainrot God Taco benchmark; check whether the current event pool includes it. | highunknown | mediumhigh protection | |
| Santa HotspotGood seasonal comparison row below Los 25 and Chimnino. | Secretlimited | tradeFestive block mid outcome | reported $625Mreported $2.6M/s | Festive Lucky Block, seasonal event, steal, or tradeFestive block sources list it as a mid-pool seasonal row; confirm if the winter pool is active. | steadyunknown | mediumhigh protection | |
| Los 25Useful seasonal Secret benchmark around the low-billion band. | Secretlimited | holdFestive block rare outcome | reported $1.5Breported $10M/s | Festive Lucky Block, seasonal event, steal, or tradeSeasonal references list it as a rarer Festive Lucky Block outcome; recheck winter availability. | highunknown | highhigh protection | |
| ChimninoGood bridge between seasonal mid rows and higher Secret income rows. | Secretlimited | holdFestive block rare outcome | reported $1.9Breported $14M/s | Festive Lucky Block, seasonal event, steal, or tradeFestive block references list it above Los 25 by income; route is seasonal or trade-only outside the event. | highunknown | highhigh protection | |
| Tigroligre FrutonniUse it as a floor when checking whether a Brainrot God block opening was worth the cost. | Brainrot Godlucky-block | trademoving | $15M$60K/s · base $15M | Brainrot God Lucky Block, Red Carpet, steal, or tradeBrainrot God Lucky Block common outcome. | steadyflat | mediummedium protection | |
| Orcalero OrcalaUseful for comparing ordinary Brainrot God results against rare block outcomes. | Brainrot Godlucky-block | trademoving | $15M$100K/s · base $15M | Brainrot God Lucky Block, Red Carpet, steal, or tradeBrainrot God Lucky Block common outcome. | steadyflat | mediummedium protection | |
| Bulbito Bandito TraktoritoGood mid-high Brainrot God benchmark before reaching Secret values. | Brainrot Godlucky-block | holdmoving | $40M$205K/s · base $40M | Brainrot God Lucky Block, steal, or tradeBrainrot God Lucky Block rare outcome. | highunknown | mediumhigh protection | |
| Mastodontico TelepiedoneUse as a near-ceiling Brainrot God block result. | Brainrot Godlucky-block | holdmoving | $60M$275K/s · base $60M | Brainrot God Lucky Block, steal, or tradeBrainrot God Lucky Block rare outcome. | highunknown | mediumhigh protection | |
| Pop Pop SahurTreat as a good Brainrot God pull, but still below premium Secret rows. | Brainrot Godlucky-block | holdvolatile | $65M$295K/s · base $65M | Brainrot God Lucky Block, steal, or tradeBrainrot God Lucky Block low-chance outcome. | highunknown | highhigh protection | |
| Los BombinitosUseful when checking Admin block EV against Brainrot God block EV. | Brainrot Godlucky-block | holdmoving | $38M$220K/s · base $38M | Admin Lucky Block, Los Lucky Block, steal, or tradeAdmin and Los Lucky Block outcome. | highunknown | mediumhigh protection | |
| Crabbo LimonettaGood Admin block comparison row below Secret outcomes. | Brainrot Godlucky-block | holdmoving | $46M$235K/s · base $46M | Admin Lucky Block, steal, or tradeAdmin Lucky Block Brainrot God outcome. | highunknown | mediumhigh protection | |
| Los CombinasionasUse as a Los block Secret benchmark above most Brainrot God results. | Secretlucky-block | holdvolatile | $3.0B$15M/s · base $3.0B | Los Lucky Block, Admin Abuse event, steal, or tradeLos Lucky Block rare Secret outcome. | highunknown | highhigh protection | |
| Los 67Recheck current Los block pool before accepting a bundle for it. | Secretlucky-block | protectvolatile | $4.5B$23M/s · base $4.5B | Los Lucky Block, Admin Abuse event, steal, or tradeLos Lucky Block rare top-end outcome. | hotunknown | criticalcritical protection | |
| La Casa BooSeasonal supply can make it trade above or below raw income value. | Secretlimited | recheckvolatile | $25B$100M/s · base $25B | Spooky Lucky Block, Halloween event, steal, or tradeSpooky Lucky Block top outcome; seasonal supply should be rechecked. | volatileunknown | criticalcritical protection |
No Brainrot matches those filters. Clear search or switch back to all rarities.
The Steal a Brainrot Brainrots database is the value board for the moment before you accept a trade, sell a piece, open a block, or show a rare Brainrot in a public server. Search the exact name first, sort key rows by value, test modifier income, then filter rarity, route, demand, trend, risk, and default action. Mark rows as watchlist, owned, protected, or tradeable so your next session starts from the same state.
Last checked: June 2, 2026. This is a curated working set, not a claim that every Brainrot is solved forever. Exact values, income, supply, and routes can change after updates.
Quick Database Rule
If a Brainrot is Secret, OG, limited, low-count, trade-only, or your only copy, do not treat it as ordinary income. Search it, check the route, run WFL, mark whether it is owned or protected, then decide whether it belongs in tradeable or watchlist.
How To Use The Database
| Step | Action | Why |
|---|---|---|
| Search exact name | Avoid lookalike or vague-name trades | Names matter more than chat claims |
| Filter rarity, demand, risk, and action | Narrow to the rows that match your offer | Secret and OG need slower checks |
| Check route and availability | Identify obtainable, limited, machine, lucky-block, or trade-only pieces | Route affects replacement cost |
| Test income or Lucky Block EV | Compare modified copies or block openings before spending | Mutations, traits, and drop odds can change the better move |
| Mark row state | Save watchlist, owned, protected, or tradeable | The next session starts with your real collection state |
| Run WFL | Compare both sides with pressure risk | A close trade needs another check |
Current Database Tool
Use the searchable table above for the current working set. It focuses on high-impact OG, Secret, Brainrot God, Mythic, Legendary, and bulk rows players are likely to check before trades. Clear filters when no row matches; use watchlist-only when you want to review targets you saved earlier.
Next Pages To Open
| Need | Open |
|---|---|
| Score an offer | Steal a Brainrot WFL Calculator |
| Check Secret route labels | Secret Brainrots |
| Protect a rare piece | Base Defense |
| Check update changes | Update Tracker |
Sources
FAQ
Is this a complete Steal a Brainrot Brainrots list?
No. It is a curated working database for high-impact trade and protection decisions. Exact full coverage should be checked against the current build and active community lists.
What fields matter most before trading?
Exact name, rarity, availability, demand, value range, and whether the Brainrot is hard to replace matter most.
Why do some rows use ranges instead of exact prices?
Steal a Brainrot values move with updates, events, supply, and demand. Ranges and protection notes are safer than stale exact prices.
Should I trade from this database alone?
No. Use the database to narrow the decision, then run WFL and check live offers before moving Secret or OG Brainrots.