Guides
Tales of Seikyu Beginner Guide: First Week, Quests, and Yokai
Quick Answer
For a first Tales of Seikyu week, keep the farm small, move one main quest per day, store first-copy items, search the finder before selling odd materials, and avoid rare-item gifts until you know the row matches your save.
Seikyu Finder
Search Recipes, Gifts, Fish, Crops, Shops, And Routes
Filter the live 1.0 tables, mark rows you still need, and copy a shortlist before you spend rare items.
| Save | Name | Route | When | Need / Value |
|---|---|---|---|---|
| AlinLoved: Old-Fashioned TV, Exquisite Radio, Portable Game Console, Video Game Console, Television +26 | GiftSave this villager before spending rare items. | Liked: Scarecrow Yokai, Storage Yokai, Clock Yokai, Matcha, Green Tea +15 | 51 gift leads | |
| AnjiLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| AnnaLoved: Matcha, Strong Tea, Sun Wheel Ring | GiftSave this villager before spending rare items. | Liked: Tofu, Celery, Garlic, Cabbage, Chinese Toon +51 | 59 gift leads | |
| FujikiLoved: Golden Poop, Sparkling Golden Droppings, Gold Ingot, Stone, Clay +17 | GiftSave this villager before spending rare items. | Liked: Tofu, Celery, Garlic, Cabbage, Chinese Toon +69 | 96 gift leads | |
| GuardLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| Gulu BoboLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| Gulubo DukeLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| Gulubo KenshiLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| Gulubo PrinceLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| Gulubo QueenLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| Gulubo RōninLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| HephaestusLoved: Gold Ore, Gold Ingot, Miner's Amulet, Milk, Elva's Beef Curry with Rice +2 | GiftSave this villager before spending rare items. | Liked: Fried Pork Cutlet, Whetstone, Stone, Clay, Copper Ore +18 | 30 gift leads | |
| IvanLoved: Strawberry Milkshake, Bobo Pearl, Pearl | GiftSave this villager before spending rare items. | Liked: Chicken Egg, Strawberry Cake, Matcha Cake, Shawarma, Multi-Flavored Scone +31 | 39 gift leads | |
| KababaLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| KinchoLoved: Three-Color Dango, Chicken Egg, Chicken | GiftSave this villager before spending rare items. | Liked: Wanyūdō Outfit (Head), Wanyūdō Outfit (Upper), Wanyūdō Outfit (Lower), Samurai Outfit (Head), Samurai Outfit (Upper) +29 | 37 gift leads | |
| KinntarouLoved: Red Bean Soup, Strawberry Cake, Matcha Cake, "Ninja Bubble" (Lemon), "Ninja Bubble" (Strawberry) +14 | GiftSave this villager before spending rare items. | Liked: None listed | 19 gift leads | |
| KoiwaLoved: Wheat | GiftSave this villager before spending rare items. | Liked: Tofu, Celery, Garlic, Cabbage, Chinese Toon +90 | 96 gift leads | |
| KonLoved: Bobo Pearl, Pearl, Red Bean Soup, Strawberry Cake, Matcha Cake +16 | GiftSave this villager before spending rare items. | Liked: Red Bean Mochi, "Ninja Bubble" (Lemon), "Ninja Bubble" (Strawberry), "Ninja Bubble" (Pineapple), "Ninja Bubble" (Melon) | 26 gift leads | |
| LanternLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| LeonLoved: Inarizushi, Inari Amulet, Elva's Beef Curry with Rice, Red-Braised Chicken with Rice, Lun's Beef Stew | GiftSave this villager before spending rare items. | Liked: Rice Burger, Pink Dye, Scarlet Dye, Gamboge Dye, Vermilion Dye +27 | 37 gift leads | |
| LilianaLoved: Three-Color Dango, Rose, Daylily, Hydrangea, Dandelion +14 | GiftSave this villager before spending rare items. | Liked: Matcha, Pink Dye, Scarlet Dye, Gamboge Dye, Vermilion Dye +9 | 33 gift leads | |
| MikaLoved: Strawberry, Red Bean Soup, Strawberry Cake, Matcha Cake, "Ninja Bubble" (Lemon) +28 | GiftSave this villager before spending rare items. | Liked: "Ninja Bubble" (Lemon), "Ninja Bubble" (Strawberry), "Ninja Bubble" (Pineapple), "Ninja Bubble" (Melon), Soy Sauce Dango +1 | 39 gift leads | |
| Miss AmaLoved: Bobo Pearl, Pearl, Grilled Fish, Refined Miso Soup, Okonomiyaki +40 | GiftSave this villager before spending rare items. | Liked: Kimono Stand, Pink Dye, Scarlet Dye, Gamboge Dye, Vermilion Dye +9 | 59 gift leads | |
| Mr CroaksLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| MusashiLoved: Salmon, Cuttlefish, White Ceramic Tea Set, Yaki Onigiri Chazuke, Matcha | GiftSave this villager before spending rare items. | Liked: Milk, Takoyaki, Advanced Fishing Rod, Professional Fishing Rod, Dried Fish +37 | 47 gift leads | |
| Nine LivesLoved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| NPC 4108Loved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| NPC 4201Loved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| NPC 4501Loved: None listed | GiftNo strong gift list yet. Use common tests first. | Liked: None listed | 0 gift leads | |
| NyotenguLoved: Char-Grilled Kebabs, Soy Sauce Dango, Sakura Wine, Beer, Sake +51 | GiftSave this villager before spending rare items. | Liked: Sakura Wine, Amaterasu Amulet, Inari Amulet, Phoenix Armor (Lower), Yokai Affinity Ring +2 | 63 gift leads | |
| PrinceLoved: Cucumber, Bobo Pearl, Pearl, Soy Sauce Dango, Tofu +47 | GiftSave this villager before spending rare items. | Liked: Strawberry Milkshake, Dried Fish, Carp, Crucian Carp, Shad +34 | 91 gift leads | |
| RitsuryoLoved: "Ninja Bubble" (Melon), Tabletop Game Figurine (Copper), Tabletop Game Figurine (Iron), Tabletop Game Figurine (Gold) | GiftSave this villager before spending rare items. | Liked: "Ninja Bubble" (Melon), Fried Pork Cutlet, Shrimp Onigiri, Tella-Obachan's Fried Bread, Poutine +50 | 59 gift leads | |
| SasakiLoved: Potato Pancake, Miso Soup, Matcha | GiftSave this villager before spending rare items. | Liked: Red Bean Mochi, Wood, Hardwood, Resin, Bamboo +43 | 51 gift leads | |
| SeabertLoved: "Ninja Bubble" (Lemon), Takoyaki | GiftSave this villager before spending rare items. | Liked: VHS Camcorder, Red Bean Soup, Strawberry Cake, Matcha Cake, "Ninja Bubble" (Lemon) +36 | 43 gift leads | |
| ShutenLoved: Sake, Strong Tea | GiftSave this villager before spending rare items. | Liked: "Ninja Bubble" (Lemon), "Ninja Bubble" (Strawberry), "Ninja Bubble" (Pineapple), "Ninja Bubble" (Melon), Elva's Beef Curry with Rice +2 | 9 gift leads | |
| TheoLoved: Rice Burger, Rose, Daylily, Hydrangea, Dandelion +14 | GiftSave this villager before spending rare items. | Liked: Omurice, Okonomiyaki | 21 gift leads | |
| TommyLoved: Omurice, Okonomiyaki, Rice Burger | GiftSave this villager before spending rare items. | Liked: Chicken Egg, Tofu, Celery, Garlic, Cabbage +32 | 40 gift leads | |
| TorleoneLoved: Eel, King Crab, Lobster, Gambler's Amulet | GiftSave this villager before spending rare items. | Liked: Takoyaki, Refined Miso Soup, Okonomiyaki, Grilled Fish, Shrimp Onigiri +38 | 47 gift leads | |
| UozumiLoved: Pearl, Bobo Pearl, Dried Fish, Carp, Crucian Carp +35 | GiftSave this villager before spending rare items. | Liked: Shrimp Onigiri, Takoyaki, Basic Rod, Advanced Fishing Rod, Professional Fishing Rod | 45 gift leads | |
| UwabamiLoved: Dororo, the Black Sword, Black Bamboo Scythe, Viper Fang, Golden Sword, Muramasa +17 | GiftSave this villager before spending rare items. | Liked: Coffee Bean, Coffee, Coffee-Flavored Cake, Stone, Clay +47 | 74 gift leads | |
| YohjiLoved: Coffee Bean, Coffee, Coffee-Flavored Cake, Boss Qian Duoduo and the Greedy Gold Treant, Ma Feifei +151 | GiftSave this villager before spending rare items. | Liked: Confit Lamb Stew, Soy Sauce Dango, Red Bean Soup, Strawberry Cake, Matcha Cake +15 | 176 gift leads | |
| YoniLoved: Omurice, Rose, Daylily, Hydrangea, Dandelion +14 | GiftSave this villager before spending rare items. | Liked: Tofu, Celery, Garlic, Cabbage, Chinese Toon +51 | 75 gift leads | |
| YuiLoved: Strawberry Cake, "Ninja Bubble" (Strawberry), Rose | GiftSave this villager before spending rare items. | Liked: Three-Color Dango, Rose, Daylily, Hydrangea, Dandelion +32 | 40 gift leads | |
| Yuki-onnaLoved: Extra-Cold Ice Cream, Bobo Pearl, Sulfur Ore | GiftSave this villager before spending rare items. | Liked: Sake, Fruit Wine, Sakura Wine | 6 gift leads | |
| Advanced Explosive Barrel3x Gold Ore, 3x Sulfur | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Basic Explosive Barrel3x Copper Ore, 2x Charcoal | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Basic Fertilizer1x Resin | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Basic Fish Bait1x Raw Meat | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Bountiful Catch Bait2x Iron Ingot, 10x Evil Fang | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Crafting Table10x Wood | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Doubled Yield Boost Fertilizer1x Red Panda Fur, 2x Resin, 1x Manure | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Fishing Trap20x Bamboo, 3x Raw Meat, 1x Man-Eating Plant Leaf | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Giant Growth Fertilizer3x Yokai Shroom | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Giant Rock Breaker1x Stone Golem Core, 2x Oil Lamp Wick | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Hellfire1x Oil Lamp Wick, 2x Cat Spirit Moss | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Hydrating Fertilizer1x Slime Sludge | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Ice Orb5x Slime Sludge, 1x Jade Radish | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Intermediate Explosive Barrel3x Iron Ore, 3x Charcoal | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Lantern10x Wood, 2x Resin | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Lightning Growth Fertilizer1x Red Panda Fur, 2x Resin | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Maple Leaf Burial10x Evil Fang, 2x Cloud Lotus | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Nighttime Bait1x Gold Ingot, 1x Copper Ingot | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| One Strike Victory3x Man-Eating Plant Leaf, 1x Pearl | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Organic Fertilizer3x Manure | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Outdoor Bonfire10x Stone, 10x Wood, 1x Flint | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Overground Teleport Point1x Oil Lamp Wick, 30x Stone, 3x Iron Ingot | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Pet Super Treat1x Cherry Blossom, 20x Animal Treats | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Rainy Day Bait1x Copper Ingot, 2x Man-Eating Plant Leaf | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Rare Fish Bait3x Raw Meat | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Ruins Teleport Point1x Stone Golem Core, 30x Stone, 3x Iron Ingot | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Shrimp and Crab Trap20x Bamboo, 3x Slime Sludge, 1x Raw Meat | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Slime Box3x Slime Sludge, 2x Wood | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Special Fish Bait1x Raw Meat, 1x Evil Fang | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Stone Lantern4x Stone | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Super Bountiful Catch Bait1x Red Panda Fur, 2x Eye Core | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Thatched Bed10x Thatch | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Treasure Chest Bait1x Iron Ore | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Treasure Detector4x Gold Ingot, 1x Iron Ingot | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Treasure Hunter Bait1x Red Panda Fur, 20x Evil Fang | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| User-Friendly Explosive Barrel2x Cinnabar, 6x Evil Fang, 6x Sulfur | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Watering Can3x Clay, 1x Resin | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Wooden Fence1x Wood | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Wooden Flooring2x Wood | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Wooden Gate20x Wood, 10x Resin | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Wooden Sign3x Wood, 2x Resin | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Yield Boost Fertilizer1x Gold Ingot | RecipeNo Gold cost listed | Backpack · Any season | 1 output | |
| Cabbage Rolls1x Cabbage, 1x Raw Meat | RecipeNo Gold cost listed | Cooking · Spring, Autumn | 1 output | |
| Candy Apple1x Apple, 1x Sugar | RecipeNo Gold cost listed | Cooking · Summer | 1 output | |
| Char-Grilled Kebabs1x Raw Meat | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Chicken Dumpling Soup1x Raw Meat, 1x Flour, 1x Tomato | RecipeNo Gold cost listed | Cooking · Summer | 1 output | |
| Coffee-Flavored Cake1x Coffee Bean, 1x Sugar, 1x Flour, 1x Milk | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Confit Lamb Stew1x Raw Meat, 1x RootVegetable, 1x Tomato | RecipeNo Gold cost listed | Cooking · Summer | 1 output | |
| Elva's Beef Curry with Rice1x Raw Meat, 1x Onion, 1x Rice, 1x Carrot | RecipeNo Gold cost listed | Cooking · Autumn | 1 output | |
| Extra-Cold Ice Cream1x Milk, 1x Fruit, 1x Fruit, 1x Sugar | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Fried Pork Cutlet1x Raw Meat, 1x Flour | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Fruit Medley1x Fruit, 1x Fruit | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Grilled Fish1x Fish | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Grilled Vegetables1x Vegetable, 1x Vegetable | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Imoni1x RootVegetable, 1x Raw Meat, 1x Miso | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Inarizushi1x Tofu, 1x Rice | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Lun's Beef Stew1x Carrot, 1x Raw Meat | RecipeNo Gold cost listed | Cooking · Autumn | 1 output | |
| Matcha Cake1x Matcha, 1x Sugar, 1x Flour, 1x Milk | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Milla's Choice1x Raw Meat, 1x Rice, 1x Soybean | RecipeNo Gold cost listed | Cooking · Spring, Autumn | 1 output | |
| Miso Soup1x Vegetable, 1x Tofu, 1x Miso | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Multi-Flavored Scone1x Flour, 1x Fruit, 1x Sugar | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Nimu Chicken1x Raw Meat, 1x Fruit, 1x Rice | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Okonomiyaki1x Cabbage, 1x Flour, 1x Egg | RecipeNo Gold cost listed | Cooking · Spring, Autumn | 1 output | |
| Omurice1x Egg, 1x Rice, 1x Tomato | RecipeNo Gold cost listed | Cooking · Summer | 1 output | |
| Pot-Fried Pork1x Raw Meat, 1x Flour, 1x Sugar | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Potato Pancake1x Potato, 1x Flour | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Potato Stew1x Potato, 1x Raw Meat | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Poutine1x Potato, 1x Raw Meat, 1x Cheese | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Raclette Cheese1x Raw Meat, 1x Cheese, 1x Mushroom, 1x Potato | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Red Bean Soup1x Red Bean, 1x Red Bean, 1x Sugar | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Red-Braised Chicken with Rice1x Raw Meat, 1x Egg, 1x Rice, 1x Chili Pepper | RecipeNo Gold cost listed | Cooking · Autumn | 1 output | |
| Refined Miso Soup1x Tofu, 1x Miso, 1x Turnip, 1x Fish | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Rice Burger1x Raw Meat, 1x Vegetable, 1x Rice | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Roasted Tubers1x RootVegetable, 1x RootVegetable | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Root Vegetable Puree1x RootVegetable, 1x Garlic | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Sakura Cookie1x Cherry Blossom, 1x Flour, 1x Milk | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Sakura Milk Pudding1x Cherry Blossom, 1x Milk, 1x Sugar | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Scrambled Eggs1x Chinese Toon, 1x Egg | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Shawarma1x Raw Meat, 1x Vegetable, 1x Flour | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Shrimp Onigiri1x Crystal Shrimp, 1x Rice | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn | 1 output | |
| Strawberry Cake1x Strawberry, 1x Sugar, 1x Flour, 1x Milk | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Strawberry Milkshake1x Strawberry, 1x Milk, 1x Sugar | RecipeNo Gold cost listed | Cooking · Spring | 1 output | |
| Strong Tea1x Matcha | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Tapioca Pudding1x RootVegetable, 1x Milk, 1x Sugar | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Tella-Obachan's Fried Bread1x Flour, 1x Milk | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Vegetable Tempura1x Vegetable, 1x RootVegetable, 1x Flour | RecipeNo Gold cost listed | Cooking · Spring, Summer, Autumn, Winter | 1 output | |
| Yaki Onigiri Chazuke1x Rice, 1x Green Tea | RecipeNo Gold cost listed | Cooking · Summer | 1 output | |
| Animal Biscuit Oven30x Resin, 20x Bamboo, 4x Copper Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Animal Trap3x Iron Ingot, 2x Man-Eating Plant Leaf | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Beer Keg20x Hardwood, 15x Resin | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Bug Bait Box3x Copper Ingot, 20x Thatch, 10x Raw Meat | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Charcoal Kiln10x Copper Ore, 5x Flint | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Cheese Press2x Iron Ingot, 10x Cherry Wood, 20x Evil Fang | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Chip Production Machine5x Red Panda Fur, 99x Stone, 5x Stone Golem Core, 20x Evil Fang | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Coffee Machine4x Gold Ingot, 4x Iron Ingot, 4x Copper Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Crystal Replication Machine8x Gold Ingot, 3x Red Panda Fur, 99x Stone, 5x Eye Core | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Drying Rack1x Copper Ingot, 20x Bamboo | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Dye Bath30x Clay | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Dyeing Station4x Copper Ingot, 4x Iron Ingot, 20x Hardwood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Exquisite Wooden Chest10x Wood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Flower Duplication Box30x Slime Sludge, 2x Red Spider Lily, 20x Evil Fang | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Loom60x Wood, 5x Lapis Lazuli, 10x Wool | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Mayonnaise Maker2x Copper Ingot, 15x Hardwood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Mushroom Stump5x Malachite, 5x Yokai Shroom, 20x Hardwood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Ore Replication Machine8x Gold Ingot, 3x Red Panda Fur, 99x Stone, 5x Oil Lamp Wick | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Pet Den20x Thatch | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Pet Flute2x Copper Ingot, 20x Clay | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Pickling Barrel15x Resin, 20x Wood, 15x Clay | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Sake Brewer3x Gold Ingot, 5x Iron Ingot, 20x Oak Wood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Scarecrow Yokai1x Straw Doll, 3x Iron Ingot, 30x Hardwood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Seed Separator3x Gold Ingot, 8x Copper Ingot, 80x Wood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Slime Cultivation Barrel3x Copper Ingot, 20x Charcoal, 20x Slime Sludge | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Smelting Furnace20x Copper Ore, 10x Clay | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Spinning Wheel60x Wood, 5x Azurite, 10x Cattail | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Spray Station5x Iron Ingot, 20x Hardwood, 5x Realgar | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Stone Mill20x Wood, 30x Stone | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Stone Mortar3x Iron Ingot, 15x Stone | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Storage Yokai3x Copper Ingot, 3x Iron Ingot, 10x Hardwood, 20x Charcoal | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Stove10x Wood, 10x Stone, 2x Flint | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Tabletop Game Figurine (Copper)2x Copper Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Tabletop Game Figurine (Gold)1x Gold Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Tabletop Game Figurine (Iron)1x Iron Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Thatch Spirit15x Oak Wood, 4x Gold Ingot, 20x Evil Fang | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Tofu Press2x Iron Ingot, 10x Hardwood, 1x Copper Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| True Love Ring2x White Crystal, 5x Gold Ore | Recipe3000 Gold cost | Crafting Table Recipes · Any season | 1 output | |
| Wall Mirror1x Copper Ingot, 3x Wood | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Wooden Mirror1x Copper Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Yokai Cauldron2x Red Panda Fur, 20x Evil Fang, 5x Man-Eating Plant Leaf, 16x Copper Ingot | RecipeNo Gold cost listed | Crafting Table Recipes · Any season | 1 output | |
| Ani4x Iron Ingot, 20x Oak Wood, 20x Azurite | Recipe1000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Black Bamboo Scythe1x Kamishiro, 1x Obsidian, 1x Red Panda Fur | Recipe3000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Breath of Fire8x Gold Ingot, 1x Kamishiro, 30x Cinnabar, 5x Oil Lamp Wick | Recipe4000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Breath of Water6x Gold Ingot, 30x Cherry Wood, 20x Cinnabar | Recipe2000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Chained Teeth8x Gold Ingot, 1x Kamishiro, 30x Cinnabar, 5x Stone Golem Core | Recipe4000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Chuunin Sickle8x Gold Ingot, 1x Kamishiro, 30x Ochre, 10x Evil Fang | Recipe4000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Crystal Sword4x Iron Ingot, 20x Oak Wood, 20x Azurite | Recipe1000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Dororo, the Black Sword1x Kamishiro, 1x Obsidian, 1x Red Panda Fur | Recipe3000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Fine Iron Axe4x Iron Ingot, 20x Oak Wood, 20x Malachite | Recipe1000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Flaming Sword6x Gold Ingot, 30x Cherry Wood, 20x Cinnabar | Recipe2000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Giant Deep Sea Anchor6x Gold Ingot, 30x Cherry Wood, 20x Cinnabar | Recipe2000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Grand Drum Mallet6x Gold Ingot, 30x Cherry Wood, 20x Ochre | Recipe2000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Kikuichimonji Blade6x Gold Ingot, 30x Cherry Wood, 20x Cinnabar | Recipe2000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Lumberjack Axe6x Gold Ingot, 30x Cherry Wood, 20x Ochre | Recipe2000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Massive Ore Crushing Pickaxe40x Stone, 40x Wood, 40x Clay | Recipe2000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
| Nodachi4x Iron Ingot, 20x Oak Wood, 20x Malachite | Recipe1000 Gold cost | Hephaestus's Forge · Any season | 1 output | |
