Guides
Tales of Seikyu Fishing Guide: Fish Tracker and Azure Channel
Quick Answer
Use the Tales of Seikyu fish tracker above before a fishing route. Filter by season, region, weather, and time, save missing catches, and keep first-copy fish separate until you know whether they are needed for dried fish, recipes, gifts, or quests.
Fish Tracker
Filter Fish By Season, Region, Weather, And Time
Mark catches, check windows, and keep route fish separate from gift or recipe stock.
| Save | Name | Route | When | Need / Value |
|---|---|---|---|---|
| Black BassPond, River · Sunny, Rainy, Cloudy to Clear | Fish3-20 weight range | Spring, Summer, Autumn · Morning, Midday, Afternoon, Night | 10 Gold | |
| BlobfishSea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.5-25 weight range | Autumn, Winter · Night | 120 Gold | |
| BreamPond, River, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.800000011920929-10 weight range | Summer · Morning, Midday, Afternoon, Night | 40 Gold | |
| CarpPond, River, Sea · Sunny, Rainy, Cloudy to Clear | Fish2-30 weight range | Spring, Summer, Autumn, Winter · Morning, Midday, Afternoon, Night | 10 Gold | |
| CatfishPond, River, Sea · Sunny, Rainy, Cloudy to Clear | Fish1.5-50 weight range | Winter · Morning, Midday, Afternoon, Night | 15 Gold | |
| CodSea, Azure Channel · Rainy | Fish3-60 weight range | Spring, Summer, Autumn, Winter · Morning, Midday, Afternoon, Night | 60 Gold | |
| Crucian CarpPond, River, Sea · Sunny, Rainy, Cloudy to Clear | Fish0.75-8 weight range | Spring, Summer, Autumn, Winter · Morning, Midday, Afternoon, Night | 10 Gold | |
| Crystal ShrimpPond, River, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.5-20 weight range | Spring, Summer, Autumn · Morning, Midday, Afternoon, Night | 20 Gold | |
| CutlassfishSea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.5-25 weight range | Summer · Morning, Midday, Afternoon, Night | 45 Gold | |
| CuttlefishSea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.5-80 weight range | Spring, Summer · Morning, Midday, Afternoon | 90 Gold | |
| EelRiver, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.699999988079071-25 weight range | Spring · Morning, Midday, Afternoon, Night | 40 Gold | |
| Electric RaySea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish10-350 weight range | Summer · Night | 170 Gold | |
| GarPond, River · Rainy | Fish1-150 weight range | Spring, Summer, Autumn · Morning, Midday, Afternoon, Night | 70 Gold | |
| Golden ArowanaPond, Azure Channel · Cloudy to Clear | Fish0.30000001192092896-100 weight range | Winter · Morning | 500 Gold | |
| Horse MackerelPond, River, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish1-5 weight range | Autumn, Winter · Morning, Midday, Afternoon, Night | 25 Gold | |
| Ice ClamPond, Azure Channel · Cloudy to Clear | Fish0.20000000298023224-30 weight range | Winter · Night | 500 Gold | |
| King CrabSea, Azure Channel · Rainy | Fish3-15 weight range | Summer · Night | 500 Gold | |
| LampreyRiver, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish1-6 weight range | Autumn, Winter · Morning, Midday, Afternoon, Night | 25 Gold | |
| LobsterSea, Azure Channel · Rainy | Fish4-20 weight range | Spring, Summer, Autumn · Morning, Midday, Afternoon, Night | 70 Gold | |
| MudskipperPond, River, Sea · Sunny, Rainy, Cloudy to Clear | Fish0.75-3 weight range | Spring · Morning, Midday, Afternoon, Night | 15 Gold | |
| NoodlefishPond, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.019999999552965164-1.5 weight range | Summer · Morning, Midday, Afternoon, Night | 40 Gold | |
| OarfishSea, Azure Channel · Rainy | Fish1.5-300 weight range | Autumn · Morning | 500 Gold | |
| Ocean SunfishSea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish5-2000 weight range | Summer · Morning, Midday, Afternoon, Night | 130 Gold | |
| Pond LoachPond, River · Sunny, Rainy, Cloudy to Clear | Fish0.10000000149011612-2 weight range | Spring, Summer, Autumn · Morning, Midday, Afternoon, Night | 10 Gold | |
| PufferfishRiver, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish5-10 weight range | Spring, Summer, Autumn, Winter · Morning, Midday, Afternoon, Night | 20 Gold | |
| Rainbow TroutPond, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish2-25 weight range | Autumn, Winter · Night | 90 Gold | |
| Red PorgySea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish1.5-40 weight range | Spring · Morning, Midday, Afternoon, Night | 45 Gold | |
| Redmouth CulterPond, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish3-18 weight range | Spring, Summer · Morning, Midday, Afternoon | 90 Gold | |
| River CrabPond, River, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish0.30000001192092896-4 weight range | Autumn, Winter · Morning, Midday, Afternoon, Night | 25 Gold | |
| SalmonRiver, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish4-35 weight range | Autumn, Winter · Morning, Midday, Afternoon, Night | 25 Gold | |
| ShadPond, River, Sea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish1.5-12 weight range | Spring, Summer · Morning, Midday, Afternoon, Night | 25 Gold | |
| Siberian TaimenPond, Azure Channel · Cloudy to Clear | Fish2.5-120 weight range | Winter · Morning, Midday, Afternoon, Night | 130 Gold | |
| SolePond, River, Sea · Sunny, Rainy, Cloudy to Clear | Fish2-15 weight range | Autumn · Morning, Midday, Afternoon, Night | 15 Gold | |
| SturgeonRiver, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish50-500 weight range | Spring, Summer · Morning, Midday, Afternoon | 90 Gold | |
| SweetfishPond, River, Sea · Sunny, Rainy, Cloudy to Clear | Fish0.550000011920929-4 weight range | Summer · Morning, Midday, Afternoon, Night | 15 Gold | |
| SwordfishSea, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish40-700 weight range | Autumn, Winter · Night | 120 Gold | |
| TilapiaPond, River, Azure Channel · Sunny, Rainy, Cloudy to Clear | Fish2-15 weight range | Spring · Morning, Midday, Afternoon, Night | 40 Gold |
No matching Seikyu rows. Clear filters or search a broader item name.
Use the table as a route planner. Before spending rare materials, confirm the item still behaves the same in your live save.
Tales of Seikyu fishing is easier when you treat every catch as a route row, not just a sell price. Use the fish tracker above to filter by season, region, weather, time, and value, then save the fish you still need. If your search was Azure Channel, use that as a region search first, then check the matching season and weather before traveling.
Hub: Tales of Seikyu. For dried fish and cooking, open Tales of Seikyu Recipes. For quest hand-ins, open Tales of Seikyu Quests.
Last checked: June 23, 2026. The tracker above includes 37 fish rows. Confirm rare catch windows, quest hand-ins, and processed fish requirements in your live save before selling first copies.
Quick Answer
Use this route before a fishing session:
| Step | What to check | Why it matters |
|---|---|---|
| 1 | Region | Azure Channel and other waters can carry different fish |
| 2 | Season | A good spot may be wrong in the current season |
| 3 | Weather | Rain, clear weather, or any-weather rows change the route |
| 4 | Time | Morning, day, evening, and night catches can differ |
| 5 | First copy | Keep it until recipes, dried fish, gifts, and quests are checked |
If a fish is rare or tied to a quest, save the row in the tracker. Marks stay in your browser, so you can return after a season change without rebuilding the list.
Use The Fish Tracker
The tracker is built for lookup while you play.
| Tracker action | What it solves | Safe follow-up |
|---|---|---|
| Search a fish name | Finds its season, region, weather, time, and value | Catch one, then keep the first copy |
| Search Azure Channel | Shows fish tied to that route | Check weather and time before leaving |
| Sort by value | Finds high-value catches | Do not sell first copies blindly |
| Save a row | Marks fish to catch, protect, or retest | Reset after your collection or quest is done |
| Copy visible | Makes a short fishing route list | Use it before a long day away from the farm |
Azure Channel Checks
Azure Channel searches are useful only when they include the rest of the catch window. Do not run to the region without checking the row.
| If the row says… | Plan around… |
|---|---|
| Azure Channel plus one season | Wait for that season before expecting the fish |
| Azure Channel plus weather | Check the forecast or use the day for another route |
| Azure Channel plus night or evening | Do chores first, then fish late |
| Azure Channel with a high value | Keep one copy, sell duplicates after recipe checks |
| Azure Channel with a recipe blocker | Open the recipe page before cooking or drying it |
The region gets you to the water. Season, weather, and time decide whether the trip is worth the stamina.
Build A Short Fishing Route
For a normal day, do not chase every fish in the tracker. Pick one region, two target fish, and one backup catch that shares the same time or weather. That keeps the route short enough to still handle crops, gifts, and evening storage.
| Route type | Best setup | Stop when… |
|---|---|---|
| Azure Channel run | Two Azure Channel fish in the same season or weather | The window changes or your bag is full |
| Recipe prep | Fish that appears in a dish or dried-fish test | You have one safe copy and one duplicate |
| Value run | High-value fish with an easy time window | You have enough stamina left to get home |
| Quest check | Fish named in the log or NPC request | The exact item name matches, not just the species family |
After the run, store first copies before selling overflow. If you are unsure whether a fish feeds a recipe, search the cooking page before you empty the bag.
First-Copy Fish Rules
Do not sell every new fish as soon as it hits the bag. Tales of Seikyu connects fish to cooking, dried fish, villagers, requests, and route planning.
| Fish type | Keep first? | Sell after… |
|---|---|---|
| New species | Yes | You know recipe, quest, and gift needs |
| Rare window catch | Yes | You have one stored and the tracker row saved |
| Common duplicate | Usually sell or test | You have enough for dried fish and recipe tests |
| High-value catch | Keep one first | You confirm it is not a hand-in or recipe blocker |
| Processed fish item | Keep one first | You know which station made it and who needs it |
This keeps your storage useful without turning every chest into clutter.
Fishing, Dried Fish, And Recipes
Fishing and cooking should stay connected:
| Need | Best page |
|---|---|
| Catch window, region, or fish value | Stay on this fishing guide |
| Dried fish, dish, station, or ingredient | Cooking Recipes |
| Quest asks for a fish | Quests |
| Crop ingredient for a fish dish | Crops |
| Villager gift test with fish or dish | Gifts |
If a quest asks for dried fish, do not assume any raw fish works. Search the recipe page, check the station, and use a common duplicate for the first test.
When A Fish Will Not Appear
| Problem | Check next |
|---|---|
| Same spot, no catch | Season or time may be wrong |
| Azure Channel route feels empty | Weather may not match the target row |
| Catch appears but quest will not accept it | The quest may want processed fish, a specific species, or a quality tier |
| Tracker says a fish exists but you cannot reach the water | Map access, bridge, story step, or yokai form may be missing |
| You sold the only copy | Mark the row and rebuild the route in the next matching window |
Most fishing problems are route problems before they are luck problems. Check the row, then fish in the right window.
Related Guides
| Need | Page |
|---|---|
| Recipes and dried fish | Cooking Recipes |
| Quest hand-ins | Quests |
| Crops for dishes | Crops |
| Full Seikyu finder | Tales of Seikyu Guide |
FAQ
How many fish are in this Tales of Seikyu tracker?
The tracker covers 37 fish rows with season, region, weather, time, value, and catch-planning fields where listed.
Where is Azure Channel in Tales of Seikyu fishing?
Use Azure Channel as a region filter or search term in the tracker, then match the fish row with its season, weather, and time window before traveling.
Should I sell fish right away?
Keep first copies until you know whether a fish is needed for dried fish, a recipe, a gift, a quest, or a collection-style check. Sell clear duplicates after that.
Does this replace the cooking recipes guide?
No. Use this page to catch and save fish; use the cooking recipes guide when the blocker is dried fish, a station, or a dish ingredient.